Description
ENGINE |
|
|---|---|
| Manufacturer: | Baudouin |
| Model: | 4M06G25/5 |
| Type: | Four (4) cylinder |
| Displacement: | 2.3l |
| Cylinder bore/stroke: | 89mm x 92mm |
| Air intake: | Normally aspirated |
| Engine speed: | 1500RPM |
| Engine output: | 22kW |
| Combustion system: | Direct injection |
| Compression ratio: | 17.5:1 |
FUEL |
|
|---|---|
| Fuel type: | Diesel |
| Fuel system: | In-line fuel injection pump |
| Fuel pump: | Electronic |
| Fuel tank capacity: | 150l |
| Fuel consumption @ 25%: | 2 l/h |
| Fuel consumption @ 50%: | 3.2 l/h |
| Fuel consumption @ 75%: | 4.5 l/h |
| Fuel consumption @ 100%: | 6.1 l/h |
LUBRICATION |
|
|---|---|
| Oil type: | 15W40 |
| Oil capacity: | 9.5l |
COOLING |
|
|---|---|
| Cooling method: | Radiator water-cooled |
| Coolant capacity (engine only): | 8.2l |
ELECTRICAL |
|
|---|---|
| Starter: | 12v DC starter and charge alternator |
| Governor system: | Electronic |
| Battery: | Maintenance-free battery including rack and cables |
ALTERNATOR |
|
|---|---|
| Manufacturer: | Stromer Power |
| Model: | SP2-G20D8 |
| Type: | Brushless |
| Standby power: | 22kVA |
| Prime power: | 20kVA |
| Insulation class: | Class-H with circuit breaker protection |
| Phases and connections | Single phase, two wire |
| Automatic voltage regulator (AVR): | Included (SX460 Model) ± 1% regulation |
| Voltage: | 230V |
| Rated frequency: | 50Hz |
| Voltage regulate change: | ≤ ±10% UN |
| Phases change rate: | ± 1% |
| Power factor: | 1φ |
| Protection class: | IP23 Standard | Screen protected | Drip-proof |
| Strator: | Single bearing |
| Excitation: | Self-exciting |
| Regulation: | Self-regulating |
CONTROLLER & ATS |
|
|---|---|
| Manufacturer: | SmartGen |
| Model: | HGM420N |
| Type: | LCD |
| Safety: | Automatic shutdown protection |
| Changeover Switch: | Included |
| Changeover Options: | Manual or Automatic |
| Auto Changeover Scheduling: | Yes, Schedule non start times |
| Remote Control (via App): | Not Included (Optional) |
| Remote Monitoring (via App): | Not Included (Optional) |
CHASSIS & CANOPY |
|
|---|---|
| Chassis base frame: | Heavy duty steel base frame with integral fuel tank |
| Chassis design: | Designed for careful lifting/pushing/pulling |
| Canopy type: | Silent weather-resistant enclosure |
| Ventilation: | Modular louvre design |
| Coating: | Powder Coated |
| Accessibility: | Lockable doors on each side and removable modular panels |
| Exhaust insulation: | Thermally insulated |
| Sound attenuated: | Fitted with sound reducing foam lining |
ELECTRICAL OUTLETS |
|
|---|---|
| 230V 3-Pin Outlets | 4 |
| 380V 5-Pin Outlets | 0 |
| Circuit Breakers | Yes |
| Surge Protection | Yes |
TRAILER |
|
|---|---|
| Roadworthy Certificate | Included |
| Axles | 2 x 1.6ton axles with a 2.7ton Gross Vehicle Mass (GVM). |
| Wheels | 4x 14” |
| Spare Wheel | 1x 14″ on the A-Frame |
| Frame | 76mm x 38mm x 5mm thick open channel A-frame and chassis with 3 cross beams. |
| Coupler: | 2.7 Ton |
| Jockey Wheel | 60mm |
| Chevron | Yes (At the back) |
| Lights | LED |
| Paint | Black 2K DUCO |
| Anti-Theft Wheel Locking System | Not Included (Optional) |
| Anti-Theft Alarm System | Not Included (Optional) |
OTHER |
|
|---|---|
| Pre-Delivery Testing | Yes, filled with oil and coolant, tested under full load. |
| Pre-Delivery Inspection (PDI) | Yes, full inspection of generator |
| User Manuals | Yes, available for download online |



Reviews
There are no reviews yet.