Description
OVERALL HIGHLIGHTS |
|
|---|---|
| Output: | Maximum 165kVA standby, 400V, 1500RPM |
| Engine: | Powerful 6-Cylinder Baudouin Diesel |
| Fuel Stats: | 360 litre tank: 14 Hour Runtime @75% load |
| Noise Stats: | Est.72dB (Not Confirmed) |
| Alternator: | Brushless 3-Phase Stromer Power |
| Controller: | Convenient SmartGen HGM420N |
| Trailer: | 2600kg GVM Double Axle Trailer with Brakes |
| Warranty: | 1,000 hours / 12 months. Whichever comes first |
ENGINE |
|
|---|---|
| Manufacturer: | Baudouin |
| Model: | 6M11G165/5 |
| Type: | Four (4) cylinder |
| Displacement: | 6.75l |
| Cylinder bore/stroke: | 105mm x 130mm |
| Air intake: | Normally aspirated |
| Engine speed: | 1500RPM |
| Engine output: | 133kW |
| Combustion system: | Direct injection |
| Compression ratio: | 17:01 |
FUEL |
|
|---|---|
| Fuel type: | Diesel |
| Fuel system: | In-line fuel injection pump |
| Fuel pump: | Electronic |
| Fuel tank capacity: | 360l |
| Fuel consumption @ 25%: | 9.3 l/h |
| Fuel consumption @ 50%: | 16.7 l/h |
| Fuel consumption @ 75%: | 24.6 l/h |
| Fuel consumption @ 100%: | 32.6 l/h |
LUBRICATION |
|
|---|---|
| Oil type: | 15W40 |
| Oil capacity: | 20l |
COOLING |
|
|---|---|
| Cooling method: | Water-cooled radiator and fan |
| Coolant capacity (engine only): | 21l |
ELECTRICAL |
|
|---|---|
| Starter: | 24v DC starter and charge alternator |
| Governor system: | Electronic |
| Battery: | Maintenance-free battery including rack and cables |
ALTERNATOR |
|
|---|---|
| Manufacturer: | Stromer Power |
| Model: | SP4-G120C5 |
| Type: | Brushless |
| Standby power: | 165kVA |
| Prime power: | 150kVA |
| Insulation class: | Class-H with circuit breaker protection |
| Phases and connections | Three phase, four wire |
| Automatic voltage regulator (AVR): | Included (SX460 Model) ± 1% regulation |
| Voltage: | 230/400V |
| Rated frequency: | 50Hz |
| Voltage regulate change: | ≤ ±10% UN |
| Phases change rate: | ± 1% |
| Power factor: | 0.8φ |
| Protection class: | IP23 Standard | Screen protected | Drip-proof |
| Strator: | Single bearing |
| Excitation: | Self-exciting |
| Regulation: | Self-regulating |
CONTROLLER & ATS |
|
|---|---|
| Manufacturer: | SmartGen |
| Model: | HGM420N |
| Type: | LCD |
| Safety: | Automatic shutdown protection |
| Changeover Switch: | Included |
| Changeover Options: | Manual or Automatic |
| Auto Changeover Scheduling: | Yes, Schedule non start times |
| Remote Control (via App): | Not Included (Optional) |
| Remote Monitoring (via App): | Not Included (Optional) |
CHASSIS & CANOPY |
|
|---|---|
| Chassis base frame: | Heavy duty steel base frame with integral fuel tank |
| Chassis design: | Designed for careful lifting/pushing/pulling |
| Canopy type: | Silent weather-resistant enclosure |
| Ventilation: | Modular louvre design |
| Coating: | Powder Coated |
| Accessibility: | Lockable doors on each side and removable modular panels |
| Exhaust insulation: | Thermally insulated |
| Sound attenuated: | Fitted with sound reducing foam lining |
OUTLETS |
|
|---|---|
| 230V 3-Pin Outlets | 4 |
| 380V 5-Pin Outlets | 2 |
| Circuit Breakers | Yes |
| Surge Protection | Yes |
TRAILER |
|
|---|---|
| Roadworthy Certificate | Included |
| Axles | 2 x 1.6ton axles with a 2.7ton Gross Vehicle Mass (GVM). |
| Wheels | 4x 14” |
| Spare Wheel | 1x 14″ on the A-Frame |
| Frame | 76mm x 38mm x 5mm thick open channel A-frame and chassis with 3 cross beams. |
| Coupler: | 2.7 Ton |
| Jockey Wheel | 60mm |
| Chevron | Yes (At the back) |
| Lights | LED |
| Paint | Black 2K DUCO |
| Anti-Theft Wheel Locking System | Not Included (Optional) |
| Anti-Theft Alarm System | Not Included (Optional) |
OTHER |
|
|---|---|
| Pre-Delivery Testing | Yes, filled with oil and coolant, tested under full load. |
| Pre-Delivery Inspection (PDI) | Yes, full inspection of generator |
| User Manuals | Yes, available for download online |



Reviews
There are no reviews yet.