Description
Performance |
|
|---|---|
| Rated Output | 5.5 kVA |
| Max Output | 5 kVA |
| Power factor | 1 φ |
| Frequency | 50 Hz |
| Voltage | 220 V |
Engine Data |
|
|---|---|
| Engine Brand | Generic |
| Engine model | 188F |
| Engine Type | – |
| Standby Power | 5.5 kW |
| Prime Power | 5 kW |
| Air intake type | Normal Aspirated |
| Compression ratio | 19:1 |
| Rated Speed | 3000 RPM |
| Displacement | 0.474l |
| Starter Motor | Electric |
| Description | Diesel Generator |
Alternator Data |
|
|---|---|
| Alternator Brand | Generic |
| Alternator Type | Single phase, Two wire |
| Pole Number | 2 |
| Phase Number | Single Phase |
| Excitation Mode | Brush AVR |
Canopy Data |
|
|---|---|
| Canopy Type | Silent |
| Canopy Material | – |
| Canopy Colour | Yellow |
| Other Canopy Options | N/A |
Other Data |
|
|---|---|
| Changeover Switch | N/A |
| Noise Level (dBA @ 7m) | 72-74db |
| Fuel Type | Diesel |
| Fuel Tank Capacity | – |
| Fuel Consumption @ 50% load | – |
| Fuel Consumption @ 75% load | – |
| Fuel Consumption @ 100% load | – |
| Oil Type | CD Grade or SAE10W-30, 15W40 |
| Oil Capacity | – |
| Limited Warranty | 6 Months or 500 Hours. Whichever comes first. |
Dimensions & Weight (Dry) |
|
|---|---|
| Length | 950 mm |
| Width | 570 mm |
| Height | 770 mm |
| Weight | 154 kgs |
Standard Features |
|
|---|---|
| Pre-Delivery Testing Filled with oil and coolant, tested under full load. |
YES |
| Pre-Delivery Inspection (PDI) Full inspection of the generator |
YES |



Reviews
There are no reviews yet.