Description
Performance |
|
|---|---|
| Rated Output | 7.5 kVA |
| Max Output | 8.1 kVA |
| Power factor | 1 φ |
| Frequency | 50 Hz |
| Voltage | 380 V |
Engine Data |
|
|---|---|
| Engine Brand | Generic |
| Engine model | 192F |
| Engine Type | – |
| Standby Power | 6 kW |
| Prime Power | 6.5 kW |
| Air intake type | Normal Aspirated |
| Compression ratio | – |
| Rated Speed | 3000 RPM |
| Displacement | 0.98l |
| Starter Motor | Electric |
| Description | Diesel Generator |
Alternator Data |
|
|---|---|
| Alternator Brand | Generic |
| Alternator Type | Three phase, Four wire |
| Pole Number | 4 |
| Phase Number | Three Phase |
| Excitation Mode | Brush AVR |
Canopy Data |
|
|---|---|
| Canopy Type | Silent |
| Canopy Material | – |
| Canopy Colour | Grey |
| Other Canopy Options | N/A |
Other Data |
|
|---|---|
| Changeover Switch | Automatic |
| Noise Level (dBA @ 7m) | 72db |
| Fuel Type | Diesel |
| Fuel Tank Capacity | – |
| Fuel Consumption @ 50% load | – |
| Fuel Consumption @ 75% load | – |
| Fuel Consumption @ 100% load | – |
| Oil Type | 15W40 |
| Oil Capacity | – |
| Limited Warranty | 6 Months or 500 Hours. Whichever comes first. |
Dimensions & Weight (Dry) |
|
|---|---|
| Length | 880 mm |
| Width | 560 mm |
| Height | 720 mm |
| Weight | 170 kgs |
Standard Features |
|
|---|---|
| Pre-Delivery Testing Filled with oil and coolant, tested under full load. |
YES |
| Pre-Delivery Inspection (PDI) Full inspection of the generator |
YES |
| User Manuals | – |




Reviews
There are no reviews yet.