Description
Performance |
|
---|---|
Rated Output | 9 kVA |
Max Output | 10 kVA |
Power factor | 0.8 φ |
Frequency | 50 Hz |
Voltage | 220 V |
Engine Data |
|
---|---|
Engine Brand | Generic |
Engine model | TP1100F |
Engine Type | Single-cylinder, 4-Stroke, Air-cooled, Direct Injection |
Standby Power | 7.5 kW |
Prime Power | 8.0 kW |
Air intake type | Normal Aspirated |
Compression ratio | – |
Rated Speed | 3000 RPM |
Displacement | – |
Starter Motor | Electric |
Description | Diesel Generator |
Alternator Data |
|
---|---|
Alternator Brand | Generic |
Alternator Type | Single phase, Two wire |
Pole Number | 2 |
Phase Number | Single Phase |
Excitation Mode | Brush AVR |
Canopy Data |
|
---|---|
Canopy Type | Silent |
Canopy Material | – |
Canopy Colour | Yellow |
Other Canopy Options | N/A |
Other Data |
|
---|---|
Changeover Switch | Automatic |
Noise Level (dBA @ 7m) | 75-82db |
Fuel Type | Diesel |
Fuel Tank Capacity | – |
Fuel Consumption @ 50% load | – |
Fuel Consumption @ 75% load | – |
Fuel Consumption @ 100% load | – |
Oil Type | 15W40 |
Oil Capacity | – |
Limited Warranty | 6 Months or 500 Hours. Whichever comes first. |
Dimensions & Weight (Dry) |
|
---|---|
Length | 1070 mm |
Width | 760 mm |
Height | 850 mm |
Weight | 220 kgs |
Standard Features |
|
---|---|
Pre-Delivery Testing Filled with oil and coolant, tested under full load. |
YES |
Pre-Delivery Inspection (PDI) Full inspection of the generator |
YES |
Reviews
There are no reviews yet.